End User Subscription (Real Time) – Annual Fees
| Organisation Type | Licence Type | Display Subscription | Non-Display Application Add-On to Display Subscription | Non-Display Application Subscription |
|---|---|---|---|---|
| Financial Intermediary/Financial Service Provider | Single Site | 10,200 € | n/a | n/a |
| Country | 15,700 € | 4,800 € | 17,500 € | |
| Global | 20,400 € | 5,700 € | 22,200 € | |
| Non-Financial (Corporate) | Single Site | 3,500 € | n/a | n/a |
| Country | 5,300 € | 1,400 € | n/a | |
| Global | 6,800 € | 1,700 € | 7,500 € |
Subscription fees effective from 1st October 2026, all listed fees are in EUR.

