End User Subscription Annual Fees
| Organisation Type | Licence Type | Display Subscription | Non-Display Application Add-On to Display Subscription | Non-Display Application Subscription |
|---|---|---|---|---|
| Financial Intermediary/Financial Service Provider | Single Site | 9,700 € | n/a | n/a |
| Country | 15,000 € | 4,600 € | 16,600 € | |
| Global | 19,400 € | 5,400 € | 21,200 € | |
| Non-Financial (Corporate) | Single Site | 3,300 € | n/a | n/a |
| Country | 5,000 € | 1,300 € | 5,500 € | |
| Global | 6,500 € | 1,600 € | 7,200 € |
Subscription fees effective from 1st October 2025, all listed fees are in EUR.

