PRIBOR Reference Banks
PRIBOR is currently based on contributions from the following six banks:
PRIBOR is currently based on contributions from the following six banks:
Name of Bank | Registered Office of Bank |
---|---|
Banka CREDITAS a.s. (as of 2 April 2024) | Sokolovská 675/9, Praha 8 - Karlín |
Česká spořitelna, a. s. | Olbrachtova 1929/62, Praha 4 |
Československá obchodní banka, a. s | Radlická 333/150, Praha 5 |
Komerční banka, a. s. | Na Příkopě 33/969, Praha 1 |
Raiffeisenbank a. s. | Hvězdova 1716/2b, 140 78 Praha 4 |
UniCredit Bank Czech Republic and Slovakia, a. s. | Želetavská 1525/1, 140 92 Praha 4 - Michle |
Max banka a.s. (until 28 March 2024) | Na Strži 2097/63, 140 00 Praha 4 - Krč |
© 2025 · Czech Financial Benchmarks Facility | Designed By: Dynamite Dzine
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" then you are consenting to this.